Signaling Pathways
Product Name | CAS No. | Specification | Application | Registration |
PXL770 | 1523493-53-9 | 98+% | ||
Furimazine | 1374040-24-0 | 98+% | ||
Erastin | 571203-78-6 | 98+% | ||
Oligomycin | 1404-19-9 | 98+% | ||
Delgocitinib | 1263774-59-9 | 98+% | ||
PF 1022A | 133413-70-4 | 98+% | ||
Tegoprazan | 942195-55-3 | 98+% | ||
BLU9931 | 1538604-68-0 | 98+% | ||
Omaveloxolone | 1474034-05-3 | 98+% | ||
Nocodazole | 31430-18-9 | 98+% | ||
Orforglipron | 2212020-52-3 | 98+% | ||
Dydrogesterone | 152-62-5 | 99+% | ||
Lamivudine Salicylate | 173522-96-8 | 98+% | ||
Ensitrelvir fumarate | 2757470-18-9 | 98+% | ||
Ensitrelvir | 2647530-73-0 | 98+% |
Products
- All
- Pharmaceutical Intermediates
- Active Pharmaceutical Ingredients
- Drug Impurities & Metabolites
- Novel Life Science Reagents
- Signaling Pathways
- Inhibitory Antibodies
- Bioactive Small Molecules
- Screening Compounds
- Stable Isotope Labelled Compounds
- COVID-19 Related Inhibitors
- Amino Acids & Vitamins
- Natural Products
- Health & Nutritional Ingredients
- Pharmaceutical Excipients
- Specialty Chemicals & Building Blocks