Signaling Pathways
Product Name | CAS No. | Specification | Application | Registration |
Atorvastatin Calcium salt | 344423-98-9 | 98+% | ||
Pimavanserin | 706779-91-1 | 98+% | ||
Pimavanserin Tartrate | 706782-28-7 | 98+% | ||
Eltrombopag | 496775-61-2 | 99+% | ||
Eltrombopag Olamine | 496775-62-3 | 99+% | ||
Retigabine | 150812-12-7 | 98+% | ||
Retigabine Dihydrochloride | 150812-13-8 | 98+% | ||
Argatroban Monohydrate | 141396-28-3 | 99+% | ||
Anacetrapib (MK-0859) | 875446-37-0 | 98+% | ||
Rosuvastatin Calcium | 147098-20-2 | 99+% | ||
Bendamustine Hydrochloride | 3543-75-7 | 99+% | ||
Mycophenolic Acid (MPA) | 24280-93-1 | 98+% | ||
Mycophenolate Mofetil (MMF) | 128794-94-5 | 98+% | ||
Trilostane | 13647-35-3 | 98+% | ||
MMAF Hydrochloride | 1415246-68-2 | 99+% |
Products
- All
- Pharmaceutical Intermediates
- Active Pharmaceutical Ingredients
- Drug Impurities & Metabolites
- Novel Life Science Reagents
- Signaling Pathways
- Inhibitory Antibodies
- Bioactive Small Molecules
- Screening Compounds
- Stable Isotope Labelled Compounds
- COVID-19 Related Inhibitors
- Amino Acids & Vitamins
- Natural Products
- Health & Nutritional Ingredients
- Pharmaceutical Excipients
- Specialty Chemicals & Building Blocks