Signaling Pathways
Product Name | CAS No. | Specification | Application | Registration |
Ulipristal Acetate (CDB-2914) | 126784-99-4 | 98+% | ||
Regadenoson Monohydrate (CVT-3146) | 313348-27-5 | 98+% | ||
Vismodegib (GDC-0449) | 879085-55-9 | 98+% | ||
Entecavir Monohydrate | 209216-23-9 | 99+% | ||
Emtricitabine (BW1592) | 143491-57-0 | 98+% | ||
Everolimus (RAD001) | 159351-69-6 | 98+% | ||
Ixabepilone | 219989-84-1 | 98+% | Microtubule Associated inhibitor | |
Epirubicin Hydrochloride (Epirubicin HCl) | 56390-09-1 | 98+% | Topoisomerase inhibitor | Apoptosis related activator | |
Daunorubicin Hydrochloride | 23541-50-6 | 99+% | Antineoplastic Agents | Antineoplastic and Immunosuppressive Antibiotics inhibitor | Topoisomerase inhibitor | ADC Cytotoxin | COVID-19 inhibitor | DNA/RNA Synthesis inhibitor | Apoptosis related activator | |
Idarubicin Hydrochloride (Idarubicin HCl) | 57852-57-0 | 98+% | Topoisomerase inhibitor | Antibiotics inhibitor | Autophagy activator | |
Lamivudine (3TC) | 134678-17-4 | 98+% | ||
Fluocinolone Acetonide | 67-73-2 | 98+% | ||
Fidaxomicin (Lipiarmycin) | 873857-62-6 | 98+% | ||
L-Biopterin (6-Biopterin) | 22150-76-1 | 98+% | ||
Bumetanide | 28395-03-1 | 98+% |
Products
- All
- Pharmaceutical Intermediates
- Active Pharmaceutical Ingredients
- Drug Impurities & Metabolites
- Novel Life Science Reagents
- Signaling Pathways
- Inhibitory Antibodies
- Bioactive Small Molecules
- Screening Compounds
- Stable Isotope Labelled Compounds
- COVID-19 Related Inhibitors
- Amino Acids & Vitamins
- Natural Products
- Health & Nutritional Ingredients
- Pharmaceutical Excipients
- Specialty Chemicals & Building Blocks