Signaling Pathways
Product Name | CAS No. | Specification | Application | Registration |
LY2109761 | 700874-71-1 | 98+% | ||
Afuresertib(GSK2110183;LAE002) | 1047644-62-1 | 98+% | ||
GalNac-L96(triethylamine salt) | 1159408-62-4 | 98+% | ||
PD184352(CI-1040) | 212631-79-3 | 98+% | ||
Molibresib(I-BET-762) | 1260907-17-2 | 98+% | ||
Selonsertib (GS-4997) | 1448428-04-3 | 98+% | ||
Alpelisib(BYL-719) | 1217486-61-7 | 98+% | ||
L-742001 hydrochloride | 174605-64-2 | 98+% | ||
Lenacapavir(GS-6207) | 2189684-44-2 | 98+% | ||
Gedatolisib(PKI-587; PF-05212384) | 1197160-78-3 | 98+% | ||
Lusutrombopag | 1110766-97-6 | 98+% | ||
Eribulin Mesylate | 441045-17-6 | 98+% | the treatmnet of breast cancer | Microtubule/Tubulin | Apoptosis | |
WST-8 | 193149-74-5 | 98+% | ||
Streptavidin biosimilar | 9013-20-1 | 98+% | Reactive Oxygen Species | | |
Deruxtecan | 1599440-13-7 | 98+% |
Products
- All
- Pharmaceutical Intermediates
- Active Pharmaceutical Ingredients
- Drug Impurities & Metabolites
- Novel Life Science Reagents
- Signaling Pathways
- Inhibitory Antibodies
- Bioactive Small Molecules
- Screening Compounds
- Stable Isotope Labelled Compounds
- COVID-19 Related Inhibitors
- Amino Acids & Vitamins
- Natural Products
- Health & Nutritional Ingredients
- Pharmaceutical Excipients
- Specialty Chemicals & Building Blocks