Signaling Pathways
Product Name | CAS No. | Specification | Application | Registration |
Glecaprevir(ABT-493) | 1365970-03-1 | 98+% | ||
Boc-C2-Urea-bis(Boc)-C4-Urea-4-phenylacetic acid | 1610413-97-2 | 98+% | ||
E-64 | 66701-25-5 | 98+% | ||
AEBSF HCl(AEBSF hydrochloride) | 30827-99-7 | 98+% | ||
Fluticasone Furoate | 397864-44-7 | 99+% | ||
Vc-seco-DUBA | 1345681-58-4 | 95+% | ||
Seco-DUBA | 1227961-59-2 | 98+% | ||
Sulfo-PDBA-DM4 | 1461704-01-7 | 98+% | ||
Glucocorticoid receptor agonist-1 phosphate Gly-Glu-Br | 2344809-82-9 | 97% | ||
sulfo-SPDB-DM4 | 1626359-59-8 | 95+% | ||
Exatecan Mesylate | 169869-90-3 | 99+% | ||
SB 202190 | 152121-30-7 | 98+% | ||
Isofetamid | 875915-78-9 | 98+% | ||
PXL770 | 1523493-53-9 | 98+% | ||
Furimazine | 1374040-24-0 | 98+% |
Products
- All
- Pharmaceutical Intermediates
- Active Pharmaceutical Ingredients
- Drug Impurities & Metabolites
- Novel Life Science Reagents
- Signaling Pathways
- Inhibitory Antibodies
- Bioactive Small Molecules
- Screening Compounds
- Stable Isotope Labelled Compounds
- COVID-19 Related Inhibitors
- Amino Acids & Vitamins
- Natural Products
- Health & Nutritional Ingredients
- Pharmaceutical Excipients
- Specialty Chemicals & Building Blocks