Signaling Pathways
Product Name | CAS No. | Specification | Application | Registration |
LY294002 | 154447-36-6 | 98+% | ||
Satraplatin | 129580-63-8 | 98+% | ||
Bexarotene | 153559-49-0 | 99+% | ||
Lenthionine | 292-46-6 | 95+% | ||
Dicydoplatin | 287402-09-9 | 98+% | ||
5-Azido Oseltamivir | 204255-06-1 | 99+% | ||
Bovine Serum Albumin | 9048-46-8 | 98+% | ||
RepSox | 446859-33-2 | 98+% | TGF-β Receptor | |
Laduviglusib | 252917-06-9 | 99+% | ||
Doxorubicin Hydrochloride | 25316-40-9 | 98+% | Antineoplastic and Immunosuppressive Antibiotics inhibitor | Topoisomerase inhibitor | ADC Cytotoxin - Mitophagy activator | AMPK inhibitor | Apoptosis related activator | Antibiotics chemical | HIV inhibitor | |
Y-27632 | 146986-50-7 | 98+% | ||
Y-27632 Dihydrochloride | 129830-38-2 | 98+% | ROCK inhibitor | Autophagy activator | |
Rilpivirine | 500287-72-9 | 95+% | ||
A-769662 | 844499-71-4 | 98+% | ||
Remdesivir | 1809249-37-3 | 99+% | Antiviral inhibitor | DNA/RNA Synthesis inhibitor | COVID-19 inhibitor |
Products
- All
- Pharmaceutical Intermediates
- Active Pharmaceutical Ingredients
- Drug Impurities & Metabolites
- Novel Life Science Reagents
- Signaling Pathways
- Inhibitory Antibodies
- Bioactive Small Molecules
- Screening Compounds
- Stable Isotope Labelled Compounds
- COVID-19 Related Inhibitors
- Amino Acids & Vitamins
- Natural Products
- Health & Nutritional Ingredients
- Pharmaceutical Excipients
- Specialty Chemicals & Building Blocks