Signaling Pathways
Product Name | CAS No. | Specification | Application | Registration |
Cyclosporin U | 108027-45-8 | 95+% | ||
Cilofexor(GS-9674) | 1418274-28-8 | 98+% | ||
PT-2385 | 1672665-49-4 | 98+% | ||
PF-04418948 | 1078166-57-0 | 98+% | ||
Batoprotafib(TNO155) | 1801765-04-7 | 98+% | ||
D-Lin-MC3-DMA(MC3;DLin-MC3-DMA) | 1224606-06-7 | 98+% | ||
GNE-9815 | 2729996-45-4 | 98+% | ||
Dasolampanel(NGX-426) | 503294-13-1 | 98+% | ||
IMP-1088 | 2059148-82-0 | 98+% | ||
ZYF0033(HPK1-IN-22) | 2380300-79-6 | 98+% | ||
Lodenafil(Hydroxyhomo Sildenafil) | 139755-85-4 | 98+% | ||
Homo Sildenafil(Methylsidenafil) | 642928-07-2 | 98+% | ||
BIX-01294 | 935693-62-2 | 98+% | ||
A 83-01(A-83-01) | 909910-43-6 | 98+% | ||
IKE(Imidazole ketone erastin) | 1801530-11-9 | 98+% |
Products
- All
- Pharmaceutical Intermediates
- Active Pharmaceutical Ingredients
- Drug Impurities & Metabolites
- Novel Life Science Reagents
- Signaling Pathways
- Inhibitory Antibodies
- Bioactive Small Molecules
- Screening Compounds
- Stable Isotope Labelled Compounds
- COVID-19 Related Inhibitors
- Amino Acids & Vitamins
- Natural Products
- Health & Nutritional Ingredients
- Pharmaceutical Excipients
- Specialty Chemicals & Building Blocks