Active Pharmaceutical Ingredients
Product Name | CAS No. | Specification | Application | Registration |
Obeticholic Acid | 459789-99-2 | 98+% | FXR agonist | Autophagy inhibitor | |
Abrocitinib | 1622902-68-4 | 99+% | JAK inhibitor | |
Letermovir | 917389-32-3 | 98+% | CMV inhibitor | |
Photosensitizer-1 hydrochloride | 2771189-66-1 | 98+% | Reactive Oxygen Species | |
PD-1-IN-17 | 1673560-66-1 | 98+% | PD-1/PD-L1 | |
BMS-1166 | 1818314-88-3 | 98+% | PD-1/PD-L1 | |
(Asn5)-Delta-Sleep Inducing Peptide | 80064-67-1 | 98+% | ||
Survodutide(BI 456906) | 2805997-46-8 | 98+% | ||
Becotatug (JMT-101) | 2648260-93-7 | 98+% | ||
R428 (BGB324; Bemcentinib) | 1037624-75-1 | 98+% | Axl inhibitor | |
Alectinib | 1256580-46-7 | 98+% | ALK inhibitor | |
MSG606 | 1416983-77-1 | 98+% | ||
AOH1996 | 2089314-64-5 | 98+% | DNA/RNA Synthesis inhibitor | |
Romiplostim | 267639-76-9 | 98+% | Thrombopoietin Receptor | |
Brefeldin A | 20350-15-6 | 98+% | Autophagy | CRISPR/Cas9 | Mitophagy | HSV | Antibiotic | Bacterial |
Products
- All
- Pharmaceutical Intermediates
- Active Pharmaceutical Ingredients
- Anti-Cancer (Oncology)
- Vitamin D Series Compounds
- Antibody-Drug Conjugates
- Prostaglandins
- Immunosuppressants
- Cardiovascular
- Antiviral Agents
- Anti-Diabetic
- Peptides
- Veterinary
- Antibacterial
- Miscellaneous
- Drug Impurities & Metabolites
- Novel Life Science Reagents
- Amino Acids & Vitamins
- Natural Products
- Health & Nutritional Ingredients
- Pharmaceutical Excipients
- Specialty Chemicals & Building Blocks