Immunosuppressants
Product Name | CAS No. | Specification | Application | Registration |
TH1020 | 1841460-82-9 | 98+% | Toll-like Receptor (TLR) | |
Deucravacitinib | 1609392-27-9 | 99+% | JAK inhibitor | IFN inhibitor | Interleukins inhibitor | |
Obeticholic Acid | 459789-99-2 | 98+% | FXR agonist | Autophagy inhibitor | |
Abrocitinib | 1622902-68-4 | 99+% | JAK inhibitor | |
Photosensitizer-1 hydrochloride | 2771189-66-1 | 98+% | Reactive Oxygen Species | |
PD-1-IN-17 | 1673560-66-1 | 98+% | PD-1/PD-L1 | |
BMS-1166 | 1818314-88-3 | 98+% | PD-1/PD-L1 | |
Schizophyllan | 9050-67-3 | 85+% | Carbohydrates, Nucleosides & Nucleotides | |
Tofacitinib Citrate | 540737-29-9 | 98+% | rheumatoid arthritis | Janus Kinase Inhibitors | |
Tofacitinib (CP-690550) | 477600-75-2 | 98+% | rheumatoid arthritis | JAK inhibitor |
Products
- All
- Pharmaceutical Intermediates
- Active Pharmaceutical Ingredients
- Anti-Cancer (Oncology)
- Vitamin D Series Compounds
- Antibody-Drug Conjugates
- Prostaglandins
- Immunosuppressants
- Cardiovascular
- Antiviral Agents
- Anti-Diabetic
- Peptides
- Veterinary
- Antibacterial
- Miscellaneous
- Drug Impurities & Metabolites
- Novel Life Science Reagents
- Amino Acids & Vitamins
- Natural Products
- Health & Nutritional Ingredients
- Pharmaceutical Excipients
- Specialty Chemicals & Building Blocks